NASA 5 KG MAP 90 based Autoamatic Fire Extinguisher
Product Code: A_050_DCP90
NASA 5 KG ABC MAP 90 Based
Modular Extinguisher Overview
Technical Specifications
| Item | Details |
|---|---|
| Main Container | Stainless Steel - 304 |
| Valve body assembly | Pressure Die-Casted Stainless Steel - 304 |
| Extinguishing Agent | MAP-90 based dry chemical powder |
| Delivery Mechanism | Multi directional nozzle with conical deflector |
| Pressure gauge | Diaphragm type |
| Sensor | UL Approved Thermo-bulb: Available in different operative temperature ranges: 57 ±2°C, 68 ±2°C, 93 ±2°C etc. |
| Installation Bracket | Aluminum |
| Capacity | 5.0 kg |
| Working Pressure | 100 psi |
| Test Pressure | 300 psi |
| Coverage | N/A |
| Max. Height | 9 feet |
| Max. Floor area coverage | 9 square feet |
| Charge retention at the end of Complete Discharge | < 2% |
| Operating Source | Temperature |
| Operating Mechanism | Gravity |
| Approx. Shipping weight | 7.00 kg |
| Overall packing dimensions (cm) | L x W x H: 21 x 21 x 25 |
* against manufacturing defect
Please Note:
- Maintenance Free Design
- Suitable for all A, B and C classes of fire
Instructions:
- Center directly over the FIRE hazard.
- Always mount pointed vertically downward.
- Check the indicator pointer; it should be in green zone. If the needle pointer is slightly on the right-side red zone, it is alright.
- Check the pressure of unit every specified month /year.